SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | BKK Radnicki | 20 | 18 | 2 | 1770 | 1345 | 425 | 38 |
2. | KK Slodes | 20 | 18 | 2 | 1843 | 1449 | 394 | 38 |
3. | KK Borac Zemun | 20 | 14 | 6 | 1570 | 1458 | 112 | 34 |
4. | KK Beko | 20 | 13 | 7 | 1622 | 1405 | 217 | 33 |
5. | KK Radnicki (Obrenovac) | 20 | 10 | 10 | 1669 | 1697 | -28 | 30 |
6. | KK Barajevo | 20 | 9 | 11 | 1472 | 1571 | -99 | 29 |
7. | KK Borca | 20 | 9 | 11 | 1556 | 1543 | 13 | 29 |
8. | KK Zitko Basket | 20 | 7 | 13 | 1438 | 1699 | -261 | 27 |
9. | KK Eko Sport | 20 | 5 | 15 | 1490 | 1679 | -189 | 25 |
10. | KK Torlak | 20 | 4 | 16 | 1505 | 1784 | -279 | 24 |
11. | KK Astra | 20 | 3 | 17 | 1373 | 1678 | -305 | 23 |
56887 | BKK Radnicki : KK Radnicki (Obrenovac) | 98 : 73 |
|
|
|||
56888 | KK Borca : KK Beko | 72 : 80 |
|
|
|||
56890 | KK Torlak : KK Eko Sport | 85 : 75 |
|
|
|||
56891 | KK Zitko Basket : KK Borac Zemun | 67 : 89 |
|
|
|||
56892 | KK Barajevo : KK Astra | 74 : 65 |
|
|
|||
KK Slodes |
56881 | BKK Radnicki : KK Borca | 74 : 63 |
|
|
|||
56882 | KK Borac Zemun : KK Barajevo | 70 : 58 |
|
|
|||
56883 | KK Eko Sport : KK Zitko Basket | 80 : 66 |
|
|
|||
56885 | KK Beko : KK Slodes | 78 : 83 |
|
|
|||
56886 | KK Radnicki (Obrenovac) : KK Astra | 91 : 68 |
|
|
|||
KK Torlak |
56875 | KK Borca : KK Radnicki (Obrenovac) | 105 : 91 |
|
|
|||
56876 | KK Slodes : BKK Radnicki | 85 : 76 |
|
|
|||
56877 | KK Torlak : KK Beko | 65 : 85 |
|
|
|||
56879 | KK Barajevo : KK Eko Sport | 78 : 71 |
|
|
|||
56880 | KK Astra : KK Borac Zemun | 69 : 80 |
|
|
|||
KK Zitko Basket |
56869 | BKK Radnicki : KK Torlak | 96 : 70 |
|
|
|||
56870 | KK Borca : KK Slodes | 70 : 85 |
|
|
|||
56871 | KK Eko Sport : KK Astra | 85 : 77 |
|
|
|||
56873 | KK Beko : KK Zitko Basket | 100 : 61 |
|
|
|||
56874 | KK Radnicki (Obrenovac) : KK Borac Zemun | 93 : 79 |
|
|
|||
KK Barajevo |
56863 | KK Slodes : KK Radnicki (Obrenovac) | 96 : 55 |
|
|
|||
56864 | KK Torlak : KK Borca | 79 : 84 |
|
|
|||
56865 | KK Zitko Basket : BKK Radnicki | 50 : 92 |
|
|
|||
56866 | KK Barajevo : KK Beko | 65 : 79 |
|
|
|||
56868 | KK Borac Zemun : KK Eko Sport | 91 : 68 |
|
|
|||
KK Astra |
to top