| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Cubura | 1 | 1 | 0 | 76 | 21 | 55 | 2 |
| 2. | 1 | 1 | 0 | 62 | 38 | 24 | 2 | |
| 3. | KK BB Basket (Mladenovac) | 1 | 1 | 0 | 73 | 60 | 13 | 2 |
| 4. | KK Gorica | 1 | 1 | 0 | 52 | 49 | 3 | 2 |
| 5. | KK Banjica Mega 2 | 1 | 0 | 1 | 49 | 52 | -3 | 1 |
| 6. | KK Vuk | 1 | 0 | 1 | 60 | 73 | -13 | 1 |
| 7. | 1 | 0 | 1 | 38 | 62 | -24 | 1 | |
| 8. | KK Novi Beograd 7 - 2 | 1 | 0 | 1 | 21 | 76 | -55 | 1 |
| 9. | KK As Basket 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | KK Sava | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | SLOBODNA EKIPA 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
to top