| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 1 | 0 | 98 | 57 | 41 | 2 | |
| 2. | KK Beostars 05 | 1 | 1 | 0 | 60 | 47 | 13 | 2 |
| 3. | KK Viva | 1 | 0 | 1 | 47 | 60 | -13 | 1 |
| 4. | KK Flash 2 | 1 | 0 | 1 | 57 | 98 | -41 | 1 |
| 111209 | KK Beostars 05 : KK Viva | 60 : 47 |
|
|
|
|||
| 111210 | : KK Flash 2 | 98 : 57 |
|
|
|
|||
to top