| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Crvena Zvezda MTS | 4 | 4 | 0 | 246 | 142 | 104 | 8 |
| 2. | KK Torlak | 4 | 3 | 1 | 233 | 184 | 49 | 7 |
| 3. | BKK Radnicki | 4 | 3 | 1 | 238 | 217 | 21 | 7 |
| 4. | OKK Beograd | 4 | 3 | 1 | 258 | 235 | 23 | 7 |
| 5. | KK FMP | 4 | 3 | 1 | 201 | 184 | 17 | 7 |
| 6. | 4 | 2 | 2 | 235 | 224 | 11 | 6 | |
| 7. | KK Beovuk 72 | 4 | 2 | 2 | 151 | 183 | -32 | 6 |
| 8. | KK Zarkovo | 4 | 1 | 3 | 213 | 233 | -20 | 5 |
| 9. | KK Dynamic BG | 4 | 1 | 3 | 205 | 235 | -30 | 5 |
| 10. | KK Vizura | 3 | 1 | 2 | 166 | 175 | -9 | 4 |
| 11. | KK Beostars 05 | 4 | 0 | 4 | 162 | 247 | -85 | 4 |
| 12. | KK Flash | 3 | 0 | 3 | 133 | 182 | -49 | 3 |
| 106517 | KK Crvena Zvezda MTS : KK Flash | 68 : 45 |
|
|
|
|||
| 106518 | KK FMP : KK Zarkovo | 64 : 51 |
|
|
|
|||
| 106519 | KK Beovuk 72 : KK Dynamic BG | 46 : 34 |
|
|
|
|||
| 106520 | : KK Beostars 05 | 69 : 44 |
|
|
|
|||
| 106521 | OKK Beograd : KK Vizura | 64 : 58 |
|
|
|
|||
| 106522 | KK Torlak : BKK Radnicki | 69 : 62 |
|
|
|
|||
| 106523 | KK Crvena Zvezda MTS : KK FMP | 68 : 23 |
|
|
|
|||
| 106524 | KK Vizura : KK Torlak | 59 : 53 |
|
|
|
|||
| 106525 | KK Beostars 05 : OKK Beograd | 55 : 72 |
|
|
|
|||
| 106526 | KK Dynamic BG : | 72 : 65 |
|
|
|
|||
| 106527 | KK Zarkovo : KK Beovuk 72 | 50 : 52 |
|
|
|
|||
| 106528 | KK Flash : BKK Radnicki | 52 : 55 |
|
|
|
|||
| 106529 | KK FMP : KK Flash | 59 : 36 |
|
|
|
|||
| 106530 | KK Beovuk 72 : KK Crvena Zvezda MTS | 24 : 44 |
|
|
|
|||
| 106531 | : KK Zarkovo | 51 : 42 |
|
|
|
|||
| 106532 | OKK Beograd : KK Dynamic BG | 56 : 52 |
|
|
|
|||
| 106533 | KK Torlak : KK Beostars 05 | 43 : 16 |
|
|
|
|||
| 106534 | BKK Radnicki : KK Vizura | 58 : 49 |
|
|
|
|||
| 106535 | KK Crvena Zvezda MTS : | 66 : 50 |
|
|
|
|||
| 106536 | KK FMP : KK Beovuk 72 | 55 : 29 |
|
|
|
|||
| 106537 | KK Beostars 05 : BKK Radnicki | 47 : 63 |
|
|
|
|||
| 106538 | KK Dynamic BG : KK Torlak | 47 : 68 |
|
|
|
|||
| 106539 | KK Zarkovo : OKK Beograd | 70 : 66 |
|
|
|
|||
| 106540 | KK Flash : KK Vizura |
|
|
|
|
|||
to top