| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KZK Partizan 1953 | 2 | 2 | 0 | 155 | 66 | 89 | 4 |
| 2. | KKZ Crvena Zvezda | 2 | 2 | 0 | 146 | 73 | 73 | 4 |
| 3. | ZKK Borca | 2 | 2 | 0 | 119 | 93 | 26 | 4 |
| 4. | ZKK Vizura | 2 | 1 | 1 | 128 | 98 | 30 | 3 |
| 5. | ZKK Radnicki | 2 | 1 | 1 | 118 | 107 | 11 | 3 |
| 6. | ZKK Art Basket | 2 | 0 | 2 | 72 | 147 | -75 | 2 |
| 7. | 2 | 0 | 2 | 76 | 152 | -76 | 2 | |
| 8. | ZKK Ras | 2 | 0 | 2 | 77 | 155 | -78 | 2 |
to top