| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KKZ Crvena Zvezda | 2 | 2 | 0 | 100 | 36 | 64 | 4 |
| 2. | ZKK Vizura | 2 | 2 | 0 | 104 | 54 | 50 | 4 |
| 3. | 2 | 1 | 1 | 65 | 65 | 0 | 3 | |
| 4. | 2 | 1 | 1 | 66 | 65 | 1 | 3 | |
| 5. | 2 | 1 | 1 | 107 | 82 | 25 | 3 | |
| 6. | ZKK Ras | 2 | 1 | 1 | 109 | 40 | 69 | 3 |
| 7. | 2 | 0 | 2 | 53 | 145 | -92 | 2 | |
| 8. | 2 | 0 | 2 | 31 | 148 | -117 | 2 | |
to top