| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | ZKK Agros Basket | 2 | 2 | 0 | 111 | 47 | 64 | 4 |
| 2. | 2 | 2 | 0 | 105 | 53 | 52 | 4 | |
| 3. | ZKK Pobednik | 1 | 1 | 0 | 62 | 5 | 57 | 2 |
| 4. | KZK Partizan 1953 | 1 | 1 | 0 | 73 | 30 | 43 | 2 |
| 5. | ZKK Art Basket | 2 | 0 | 2 | 56 | 108 | -52 | 2 |
| 6. | 2 | 0 | 2 | 30 | 119 | -89 | 2 | |
| 7. | ZKK Div Basket | 2 | 0 | 2 | 49 | 124 | -75 | 2 |
| 106864 | : ZKK Pobednik |
|
|
|
|
|||
| 106865 | KZK Partizan 1953 : |
|
|
|
|
|||
| 106866 | ZKK Art Basket : ZKK Div Basket |
|
|
|
|
|||
| ZKK Agros Basket | |||
to top