| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 0 | 256 | 94 | 162 | 6 | |
| 2. | ZKK Karaburma | 3 | 2 | 1 | 193 | 134 | 59 | 5 |
| 3. | ZKK Ras | 2 | 2 | 0 | 183 | 77 | 106 | 4 |
| 4. | ZKK Radnicki MT | 3 | 1 | 2 | 135 | 255 | -120 | 4 |
| 5. | KKZ Crvena Zvezda | 2 | 2 | 0 | 197 | 86 | 111 | 4 |
| 6. | 2 | 0 | 2 | 71 | 141 | -70 | 2 | |
| 7. | 2 | 0 | 2 | 67 | 173 | -106 | 2 | |
| 8. | 2 | 0 | 2 | 37 | 155 | -118 | 2 | |
| 9. | 1 | 0 | 1 | 65 | 89 | -24 | 1 | |
| 107160 | : ZKK Ras |
|
|
|
|
|||
| 107161 | KKZ Crvena Zvezda : |
|
|
|
|
|||
| 107162 | ZKK Karaburma : | 37 : 75 |
|
|
|
|||
| 107163 | : ZKK Radnicki MT |
|
|
|
|
|||
to top