| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Barajevo | 3 | 3 | 0 | 238 | 214 | 24 | 6 |
| 2. | KK Borac Zemun | 3 | 2 | 1 | 198 | 192 | 6 | 5 |
| 3. | 2 | 2 | 0 | 167 | 135 | 32 | 4 | |
| 4. | 3 | 1 | 2 | 224 | 257 | -33 | 4 | |
| 5. | KK IBC | 3 | 1 | 2 | 229 | 221 | 8 | 4 |
| 6. | SKK Zvezdara | 2 | 2 | 0 | 144 | 109 | 35 | 4 |
| 7. | 3 | 1 | 2 | 172 | 182 | -10 | 4 | |
| 8. | KK Eko Sport | 2 | 1 | 1 | 127 | 122 | 5 | 3 |
| 9. | 3 | 0 | 3 | 137 | 203 | -66 | 3 | |
| 10. | 1 | 1 | 0 | 77 | 50 | 27 | 2 | |
| 11. | KK Cerak | 2 | 0 | 2 | 121 | 145 | -24 | 2 |
| 12. | 1 | 0 | 1 | 67 | 71 | -4 | 1 | |
to top