| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK FMP | 2 | 2 | 0 | 193 | 95 | 98 | 4 |
| 2. | KK Crvena Zvezda MTS | 2 | 2 | 0 | 189 | 110 | 79 | 4 |
| 3. | KK Beovuk 72 | 2 | 2 | 0 | 148 | 95 | 53 | 4 |
| 4. | OKK Beograd | 2 | 2 | 0 | 122 | 90 | 32 | 4 |
| 5. | BKK Radnicki | 2 | 2 | 0 | 145 | 114 | 31 | 4 |
| 6. | KK As Basket | 2 | 1 | 1 | 101 | 117 | -16 | 3 |
| 7. | KK Partizan NIS | 2 | 1 | 1 | 126 | 153 | -27 | 3 |
| 8. | KK Div Basket | 2 | 0 | 2 | 114 | 140 | -26 | 2 |
| 9. | KK Zarkovo | 2 | 0 | 2 | 111 | 137 | -26 | 2 |
| 10. | KK Torlak | 2 | 0 | 2 | 105 | 144 | -39 | 2 |
| 11. | KK Borac Zemun | 2 | 0 | 2 | 91 | 156 | -65 | 2 |
| 12. | KK Mladost | 2 | 0 | 2 | 99 | 193 | -94 | 2 |
to top