| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | SKK Zvezdara 3 | 2 | 2 | 0 | 173 | 41 | 132 | 4 |
| 2. | KK Beko 3 | 2 | 2 | 0 | 169 | 80 | 89 | 4 |
| 3. | KK Beostars 05 | 2 | 2 | 0 | 130 | 76 | 54 | 4 |
| 4. | KK Novi Beograd 7 | 2 | 1 | 1 | 137 | 82 | 55 | 3 |
| 5. | KK Barajevo | 2 | 1 | 1 | 130 | 102 | 28 | 3 |
| 6. | 2 | 1 | 1 | 69 | 123 | -54 | 3 | |
| 7. | KK Pobednik 011 | 1 | 1 | 0 | 69 | 57 | 12 | 2 |
| 8. | KK Cerak 4 | 2 | 0 | 2 | 72 | 104 | -32 | 2 |
| 9. | KK Borca | 2 | 0 | 2 | 97 | 140 | -43 | 2 |
| 10. | 2 | 0 | 2 | 34 | 195 | -161 | 2 | |
| 11. | KK Surcin Dobanovci 2 | 1 | 0 | 1 | 10 | 90 | -80 | 1 |
to top