| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Cubura 2 | 2 | 2 | 0 | 154 | 80 | 74 | 4 |
| 2. | KK Beko 4 | 2 | 2 | 0 | 130 | 88 | 42 | 4 |
| 3. | KK Blokovi | 2 | 2 | 0 | 128 | 99 | 29 | 4 |
| 4. | 2 | 1 | 1 | 116 | 107 | 9 | 3 | |
| 5. | KK Zmaj | 2 | 1 | 1 | 110 | 127 | -17 | 3 |
| 6. | 2 | 1 | 1 | 109 | 116 | -7 | 3 | |
| 7. | SKK Zvezdara 2 | 2 | 1 | 1 | 126 | 120 | 6 | 3 |
| 8. | KK Abba (Baric) | 2 | 0 | 2 | 92 | 126 | -34 | 2 |
| 9. | KK Cerak 5 | 2 | 0 | 2 | 72 | 121 | -49 | 2 |
| 10. | KK BB Basket (Mladenovac) | 1 | 0 | 1 | 57 | 64 | -7 | 1 |
| 11. | 1 | 0 | 1 | 47 | 93 | -46 | 1 | |
to top