| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Novi Beograd 7 | 1 | 1 | 0 | 73 | 20 | 53 | 2 |
| 2. | 1 | 1 | 0 | 53 | 23 | 30 | 2 | |
| 3. | KK Beovuk 72 - 4 | 1 | 1 | 0 | 48 | 22 | 26 | 2 |
| 4. | KK SVB Basketball Club | 1 | 1 | 0 | 52 | 31 | 21 | 2 |
| 5. | KK Probasket | 1 | 1 | 0 | 31 | 25 | 6 | 2 |
| 6. | KK Beko 3 | 1 | 0 | 1 | 25 | 31 | -6 | 1 |
| 7. | KK Torlak 2 | 1 | 0 | 1 | 31 | 52 | -21 | 1 |
| 8. | KK Mladenovac | 1 | 0 | 1 | 22 | 48 | -26 | 1 |
| 9. | KK Mladost 2 | 1 | 0 | 1 | 23 | 53 | -30 | 1 |
| 10. | 1 | 0 | 1 | 20 | 73 | -53 | 1 | |
| 11. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
to top