| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Pobednik 011 | 1 | 1 | 0 | 86 | 28 | 58 | 2 |
| 2. | 1 | 1 | 0 | 88 | 40 | 48 | 2 | |
| 3. | 1 | 1 | 0 | 79 | 49 | 30 | 2 | |
| 4. | KK Beovuk 72 - 2 | 1 | 1 | 0 | 48 | 25 | 23 | 2 |
| 5. | KK Barajevo | 1 | 1 | 0 | 52 | 44 | 8 | 2 |
| 6. | KK Mladenovac | 1 | 0 | 1 | 44 | 52 | -8 | 1 |
| 7. | KK Torlak 2 | 1 | 0 | 1 | 25 | 48 | -23 | 1 |
| 8. | KK Mondo Basket 3 | 1 | 0 | 1 | 49 | 79 | -30 | 1 |
| 9. | KK As Basket 3 | 1 | 0 | 1 | 40 | 88 | -48 | 1 |
| 10. | KK Cubura 2 | 1 | 0 | 1 | 28 | 86 | -58 | 1 |
| 11. | KK Cerak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
to top