| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Mondo Basket | 1 | 1 | 0 | 67 | 23 | 44 | 2 |
| 2. | KK Beko | 1 | 1 | 0 | 59 | 21 | 38 | 2 |
| 3. | KK Viva | 1 | 1 | 0 | 67 | 60 | 7 | 2 |
| 4. | KK Ras | 1 | 0 | 1 | 60 | 67 | -7 | 1 |
| 5. | KK Flash 2 | 1 | 0 | 1 | 21 | 59 | -38 | 1 |
| 6. | KK Zemun Fitofarmacija 2 | 1 | 0 | 1 | 23 | 67 | -44 | 1 |
| 7. | BKK Radnicki 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10. | KK Cerak 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | SLOBODNA EKIPA 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110471 | KK Cerak 4 : KK Ras |
|
|
|
|
|||
| 110472 | : KK Flash 2 |
|
|
|
|
|||
| 110473 | KK Mondo Basket : KK Beko |
|
|
|
|
|||
| 110474 | BKK Radnicki 2 : KK Viva |
|
|
|
|
|||
| 110475 | SLOBODNA EKIPA 3 : |
|
|
|
|
|||
| KK Zemun Fitofarmacija 2 | |||
to top