| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 1 | 0 | 96 | 36 | 60 | 2 | |
| 2. | KK Mondo Basket 2 | 1 | 1 | 0 | 61 | 37 | 24 | 2 |
| 3. | KK Sopot | 1 | 1 | 0 | 59 | 44 | 15 | 2 |
| 4. | KK Radivoj Korac | 1 | 1 | 0 | 53 | 41 | 12 | 2 |
| 5. | KK Flash 3 | 1 | 0 | 1 | 41 | 53 | -12 | 1 |
| 6. | KK Novi Beograd 7 | 1 | 0 | 1 | 44 | 59 | -15 | 1 |
| 7. | KK Beostyle | 1 | 0 | 1 | 37 | 61 | -24 | 1 |
| 8. | KK Sava 2 | 1 | 0 | 1 | 36 | 96 | -60 | 1 |
| 9. | KK Banjica Mega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | KK Ras 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
to top