| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Ras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | KK Cubura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | KK Novi Beograd 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 111143 | KK Ras : |
|
|
|
|
|||
| 111144 | KK Cubura : KK Novi Beograd 7 |
|
|
|
|
|||
to top