| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Cerak | 1 | 1 | 0 | 66 | 53 | 13 | 2 |
| 2. | 1 | 0 | 1 | 53 | 66 | -13 | 1 | |
| 3. | OKK Beograd 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | KK Pobednik 011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111203 | KK Cerak : | 66 : 53 |
|
|
|
|||
| 111204 | KK Pobednik 011 : OKK Beograd 3 |
|
|
|
|
|||
to top