| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Flash | 1 | 1 | 0 | 102 | 36 | 66 | 2 |
| 2. | 1 | 1 | 0 | 73 | 72 | 1 | 2 | |
| 3. | KK Sava 2 | 1 | 0 | 1 | 72 | 73 | -1 | 1 |
| 4. | KK IBC | 1 | 0 | 1 | 36 | 102 | -66 | 1 |
| 111155 | KK Flash : KK IBC | 102 : 36 |
|
|
|
|||
| 111156 | : KK Sava 2 | 73 : 72 |
|
|
|
|||
to top