| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Zitko Basket | 1 | 1 | 0 | 107 | 42 | 65 | 2 |
| 2. | KK BB Basket (Mladenovac) | 1 | 1 | 0 | 78 | 58 | 20 | 2 |
| 3. | KK Beovuk 72 - 3 | 1 | 0 | 1 | 58 | 78 | -20 | 1 |
| 4. | 1 | 0 | 1 | 42 | 107 | -65 | 1 | |
| 111161 | KK Zitko Basket : | 107 : 42 |
|
|
|
|||
| 111162 | KK BB Basket (Mladenovac) : KK Beovuk 72 - 3 | 78 : 58 |
|
|
|
|||
to top