| 1. | KK Cerak | 0 | 0 | 0 | 0:0 | 0 | ||
| 2. | KK Torlak 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 3. | KK Pobednik 011 | 0 | 0 | 0 | 0:0 | 0 | ||
| 4. | KK Mondo Basket 3 | 0 | 0 | 0 | 0:0 | 0 | ||
| 5. | KK Barajevo | 0 | 0 | 0 | 0:0 | 0 | ||
| 6. | KK As Basket 3 | 0 | 0 | 0 | 0:0 | 0 | ||
| 7. | 0 | 0 | 0 | 0:0 | 0 | |||
| 8. | KK Mladenovac | 0 | 0 | 0 | 0:0 | 0 | ||
| 9. | 0 | 0 | 0 | 0:0 | 0 | |||
| 10. | KK Cubura 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 11. | KK Beovuk 72 - 2 | 0 | 0 | 0 | 0:0 | 0 | ||
to top