| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KZK Partizan 1953 - 2 | 3 | 3 | 0 | 272 | 105 | 167 | 6 |
| 2. | KKZ Crvena Zvezda 2 | 3 | 3 | 0 | 228 | 99 | 129 | 6 |
| 3. | 3 | 3 | 0 | 166 | 138 | 28 | 6 | |
| 4. | 3 | 2 | 1 | 151 | 162 | -11 | 5 | |
| 5. | ZKK Art Basket 2 | 3 | 2 | 1 | 203 | 167 | 36 | 5 |
| 6. | 3 | 2 | 1 | 170 | 149 | 21 | 5 | |
| 7. | ZKK Flash | 3 | 2 | 1 | 141 | 131 | 10 | 5 |
| 8. | 3 | 1 | 2 | 156 | 169 | -13 | 4 | |
| 9. | 3 | 0 | 3 | 141 | 183 | -42 | 3 | |
| 10. | ZKK Borca | 3 | 0 | 3 | 142 | 186 | -44 | 3 |
| 11. | 3 | 0 | 3 | 116 | 214 | -98 | 3 | |
| 12. | 3 | 0 | 3 | 107 | 290 | -183 | 3 | |
to top