SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Vuk | 13 | 11 | 2 | 563 | 356 | 207 | 24 |
2. | KK Mondo Basket 3 | 12 | 11 | 1 | 555 | 299 | 256 | 23 |
3. | SKK Zvezdara 2 | 12 | 10 | 2 | 696 | 305 | 391 | 22 |
4. | KK Suter | 13 | 8 | 5 | 496 | 369 | 127 | 21 |
5. | KK Sava 2 | 12 | 8 | 4 | 531 | 398 | 133 | 20 |
6. | KK Ras 3 | 13 | 5 | 8 | 352 | 486 | -134 | 18 |
7. | 13 | 4 | 9 | 378 | 504 | -126 | 17 | |
8. | KK As Basket 2 | 12 | 4 | 8 | 321 | 457 | -136 | 16 |
9. | 12 | 1 | 11 | 205 | 587 | -382 | 13 | |
10. | 12 | 0 | 12 | 237 | 573 | -336 | 12 |
66309 | KK As Basket 2 : KK Suter | 27 : 36 |
|
|
|||
66310 | KK Vuk : KK Sava 2 | 43 : 40 |
|
|
|||
66311 | : SKK Zvezdara 2 | 18 : 67 |
|
|
|||
66312 | : KK Ras 3 | 11 : 38 |
|
|
|||
66313 | KK Mondo Basket 3 : | 44 : 9 |
|
|
|||
66314 | KK As Basket 2 : KK Vuk | 12 : 56 |
|
|
|||
66315 | KK Ras 3 : KK Mondo Basket 3 | 21 : 53 |
|
|
|||
66316 | SKK Zvezdara 2 : | 77 : 8 |
|
|
|||
66317 | KK Sava 2 : | 57 : 21 |
|
|
|||
66318 | KK Suter : | 54 : 12 |
|
|
|||
66319 | KK Vuk : KK Suter | 44 : 31 |
|
|
|||
66320 | : KK As Basket 2 | 28 : 32 |
|
|
|||
66321 | : KK Sava 2 | 15 : 56 |
|
|
|||
66322 | KK Mondo Basket 3 : SKK Zvezdara 2 | 37 : 23 |
|
|
|||
66323 | : KK Ras 3 | 21 : 53 |
|
|
|||
66324 | KK As Basket 2 : | 33 : 15 |
|
|
|||
66325 | KK Vuk : | 36 : 23 |
|
|
|||
66326 | SKK Zvezdara 2 : | 81 : 17 |
|
|
|||
66327 | KK Sava 2 : KK Mondo Basket 3 | 31 : 33 |
|
|
|||
66328 | KK Suter : KK Ras 3 | 40 : 13 |
|
|
|||
66329 | : KK Suter | 29 : 36 |
|
|
|||
66330 | : KK Vuk | 5 : 41 |
|
|
|||
66331 | KK Mondo Basket 3 : KK As Basket 2 | 45 : 26 |
|
|
|||
66332 | : KK Sava 2 | 22 : 56 |
|
|
|||
66333 | KK Ras 3 : SKK Zvezdara 2 | 13 : 56 |
|
|
|||
to top