| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Crvena Zvezda MTS | 6 | 5 | 1 | 530 | 387 | 143 | 11 |
| 2. | BKK Radnicki | 6 | 4 | 2 | 425 | 367 | 58 | 10 |
| 3. | SKK Zvezdara | 6 | 4 | 2 | 376 | 351 | 25 | 10 |
| 4. | KK Partizan NIS | 5 | 5 | 0 | 398 | 300 | 98 | 10 |
| 5. | KK Vizura | 5 | 4 | 1 | 412 | 342 | 70 | 9 |
| 6. | KK FMP | 6 | 3 | 3 | 455 | 437 | 18 | 9 |
| 7. | KK Banjica Mega | 5 | 3 | 2 | 394 | 387 | 7 | 8 |
| 8. | KK Cubura | 5 | 2 | 3 | 362 | 430 | -68 | 7 |
| 9. | KK Beovuk 72 | 5 | 2 | 3 | 311 | 290 | 21 | 7 |
| 10. | KK Mladost | 6 | 1 | 5 | 352 | 442 | -90 | 7 |
| 11. | KK As Basket | 6 | 0 | 6 | 323 | 496 | -173 | 6 |
| 12. | 5 | 0 | 5 | 249 | 358 | -109 | 5 | |
| 106349 | KK Banjica Mega : KK Mladost | 77 : 65 |
|
|
|
|||
| 106350 | KK Partizan NIS : KK As Basket | 104 : 52 |
|
|
|
|||
| 106351 | KK Crvena Zvezda MTS : KK Cubura | 111 : 70 |
|
|
|
|||
| 106352 | KK FMP : BKK Radnicki | 68 : 63 |
|
|
|
|||
| 106353 | KK Vizura : | 66 : 53 |
|
|
|
|||
| 106354 | KK Beovuk 72 : SKK Zvezdara | 48 : 61 |
|
|
|
|||
| 106355 | KK Banjica Mega : KK Partizan NIS | 75 : 77 |
|
|
|
|||
| 106356 | : KK Beovuk 72 | 46 : 66 |
|
|
|
|||
| 106357 | BKK Radnicki : KK Vizura | 84 : 87 |
|
|
|
|||
| 106358 | KK Cubura : KK FMP | 65 : 81 |
|
|
|
|||
| 106359 | KK As Basket : KK Crvena Zvezda MTS | 64 : 86 |
|
|
|
|||
| 106360 | KK Mladost : SKK Zvezdara | 57 : 76 |
|
|
|
|||
| 106361 | KK Partizan NIS : KK Mladost | 88 : 54 |
|
|
|
|||
| 106362 | KK Crvena Zvezda MTS : KK Banjica Mega | 100 : 64 |
|
|
|
|||
| 106363 | KK FMP : KK As Basket | 86 : 59 |
|
|
|
|||
| 106364 | KK Vizura : KK Cubura | 101 : 79 |
|
|
|
|||
| 106365 | KK Beovuk 72 : BKK Radnicki | 63 : 73 |
|
|
|
|||
| 106366 | SKK Zvezdara : | 59 : 49 |
|
|
|
|||
| 106367 | KK Banjica Mega : KK FMP | 107 : 84 |
|
|
|
|||
| 106368 | KK Partizan NIS : KK Crvena Zvezda MTS | 62 : 56 |
|
|
|
|||
| 106369 | BKK Radnicki : SKK Zvezdara | 66 : 54 |
|
|
|
|||
| 106370 | KK Cubura : KK Beovuk 72 | 74 : 70 |
|
|
|
|||
| 106371 | KK As Basket : KK Vizura | 55 : 97 |
|
|
|
|||
| 106372 | KK Mladost : | 79 : 49 |
|
|
|
|||
| 106373 | KK Crvena Zvezda MTS : KK Mladost | 101 : 54 |
|
|
|
|||
| 106374 | KK FMP : KK Partizan NIS | 63 : 67 |
|
|
|
|||
| 106375 | KK Vizura : KK Banjica Mega | 61 : 71 |
|
|
|
|||
| 106376 | KK Beovuk 72 : KK As Basket | 64 : 36 |
|
|
|
|||
| 106377 | SKK Zvezdara : KK Cubura | 67 : 74 |
|
|
|
|||
| 106378 | : BKK Radnicki | 52 : 88 |
|
|
|
|||
to top