| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Crvena Zvezda MTS | 6 | 5 | 1 | 530 | 387 | 143 | 11 |
| 2. | BKK Radnicki | 6 | 4 | 2 | 425 | 367 | 58 | 10 |
| 3. | SKK Zvezdara | 6 | 4 | 2 | 376 | 351 | 25 | 10 |
| 4. | KK Partizan NIS | 5 | 5 | 0 | 398 | 300 | 98 | 10 |
| 5. | KK Vizura | 5 | 4 | 1 | 412 | 342 | 70 | 9 |
| 6. | KK FMP | 6 | 3 | 3 | 455 | 437 | 18 | 9 |
| 7. | KK Banjica Mega | 5 | 3 | 2 | 394 | 387 | 7 | 8 |
| 8. | KK Cubura | 5 | 2 | 3 | 362 | 430 | -68 | 7 |
| 9. | KK Beovuk 72 | 5 | 2 | 3 | 311 | 290 | 21 | 7 |
| 10. | KK Mladost | 6 | 1 | 5 | 352 | 442 | -90 | 7 |
| 11. | KK As Basket | 6 | 0 | 6 | 323 | 496 | -173 | 6 |
| 12. | 5 | 0 | 5 | 249 | 358 | -109 | 5 | |
to top