| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 2 | 0 | 163 | 130 | 33 | 4 | |
| 2. | KK Beovuk 72 | 2 | 2 | 0 | 182 | 175 | 7 | 4 |
| 3. | 2 | 1 | 1 | 133 | 142 | -9 | 3 | |
| 4. | OKK Beograd | 1 | 1 | 0 | 110 | 91 | 19 | 2 |
| 5. | KK Koledz Beograd | 2 | 0 | 2 | 186 | 208 | -22 | 2 |
| 6. | KK Zemun Fitofarmacija | 1 | 1 | 0 | 95 | 64 | 31 | 2 |
| 7. | KK Partizan NIS | 1 | 1 | 0 | 85 | 77 | 8 | 2 |
| 8. | KK Veba Basket | 1 | 0 | 1 | 75 | 76 | -1 | 1 |
| 9. | KK Borac Zemun | 1 | 0 | 1 | 80 | 84 | -4 | 1 |
| 10. | KK Ras | 1 | 0 | 1 | 77 | 85 | -8 | 1 |
| 11. | KK Cerak | 1 | 0 | 1 | 73 | 96 | -23 | 1 |
| 12. | KK Torlak | 1 | 0 | 1 | 64 | 95 | -31 | 1 |
to top