| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Zemun Fitofarmacija | 1 | 1 | 0 | 88 | 4 | 84 | 2 |
| 2. | KK Sfera 2 | 1 | 1 | 0 | 61 | 20 | 41 | 2 |
| 3. | 1 | 1 | 0 | 56 | 24 | 32 | 2 | |
| 4. | KK Cubura | 1 | 1 | 0 | 34 | 33 | 1 | 2 |
| 5. | KK BB Basket (Mladenovac) | 1 | 0 | 1 | 33 | 34 | -1 | 1 |
| 6. | 1 | 0 | 1 | 24 | 56 | -32 | 1 | |
| 7. | 1 | 0 | 1 | 20 | 61 | -41 | 1 | |
| 8. | 1 | 0 | 1 | 4 | 88 | -84 | 1 | |
| 9. | KK Sava | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11. | Mondo Basket/Pobednik 011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109110 | : Mondo Basket/Pobednik 011 |
|
|
|
|
|||
| 109111 | : KK Sfera 2 | 20 : 61 |
|
|
|
|||
| 109112 | KK Cubura : KK BB Basket (Mladenovac) | 34 : 33 |
|
|
|
|||
| 109113 | : | 24 : 56 |
|
|
|
|||
| 109114 | KK Zemun Fitofarmacija : | 88 : 4 |
|
|
|
|||
| KK Sava | |||
to top