| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Ras 2 | 1 | 1 | 0 | 71 | 18 | 53 | 2 |
| 2. | KK Krstas | 1 | 1 | 0 | 44 | 18 | 26 | 2 |
| 3. | KK Gorica | 1 | 1 | 0 | 62 | 40 | 22 | 2 |
| 4. | KK As Basket 2 | 1 | 1 | 0 | 45 | 26 | 19 | 2 |
| 5. | KK Beko 4 | 1 | 0 | 1 | 26 | 45 | -19 | 1 |
| 6. | KK Zemun Fitofarmacija 3 | 1 | 0 | 1 | 40 | 62 | -22 | 1 |
| 7. | KK Mondo Basket 3 | 1 | 0 | 1 | 18 | 44 | -26 | 1 |
| 8. | 1 | 0 | 1 | 18 | 71 | -53 | 1 | |
| 9. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10. | KK Surcin Dobanovci 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | KK Cerak 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
to top