| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Banjica Mega | 1 | 1 | 0 | 105 | 38 | 67 | 2 |
| 2. | KK Mondo Basket | 1 | 0 | 1 | 38 | 105 | -67 | 1 |
| 3. | OKK Beograd 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 111185 | KK Banjica Mega : KK Mondo Basket | 105 : 38 |
|
|
|
|||
| 111186 | : OKK Beograd 2 |
|
|
|
|
|||
to top