| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3. | KK Beovuk 72 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | KK IBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | KK Pobednik 011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | KK Vizura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8. | KK Surcin Dobanovci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10. | KK Mladost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | KK Beostars 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | KK Flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111215 | : KK Flash |
|
|
|
|
|||
| 111216 | KK Beostars 05 : |
|
|
|
|
|||
| 111217 | KK Mladost : KK Beovuk 72 - 2 |
|
|
|
|
|||
| 111218 | : KK IBC |
|
|
|
|
|||
| 111219 | KK Surcin Dobanovci : KK Pobednik 011 |
|
|
|
|
|||
| 111220 | : KK Vizura |
|
|
|
|
|||
to top