| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Sava | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | KK Borac Zemun 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6. | KK Cerak 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | KK As Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9. | KK Eko Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 111347 | KK Sava : |
|
|
|
|
|||
| 111348 | KK Eko Sport : KK Borac Zemun 2 |
|
|
|
|
|||
| 111349 | : |
|
|
|
|
|||
| 111350 | KK As Basket : |
|
|
|
|
|||
| 111351 | KK Cerak 2 : |
|
|
|
|
|||
to top