| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Vizura 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3. | KK Mladenovac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5. | KK Zemun Fitofarmacija | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | KK Beostyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | OKK Beograd 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | KK Zitko Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | KK Barajevo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | KK As Basket 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111527 | KK Vizura 2 : KK As Basket 2 |
|
|
|
|
|||
| 111528 | KK Barajevo : |
|
|
|
|
|||
| 111529 | KK Zitko Basket : KK Mladenovac |
|
|
|
|
|||
| 111530 | OKK Beograd 2 : |
|
|
|
|
|||
| 111531 | KK Beostyle : KK Zemun Fitofarmacija |
|
|
|
|
|||
to top