| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 1 | 0 | 120 | 76 | 44 | 2 | |
| 2. | KK Zemun Fitofarmacija | 1 | 1 | 0 | 77 | 67 | 10 | 2 |
| 3. | KK Koledz Beograd | 1 | 0 | 1 | 67 | 77 | -10 | 1 |
| 4. | 1 | 0 | 1 | 76 | 120 | -44 | 1 | |
| 5. | KK Sava | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | OKK Beograd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | KK Eko Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | KK LA Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | KK Vizura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | SKK Zvezdara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | KK Beovuk 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | KK Veba Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
to top