| 1. | KK Sava | 0 | 0 | 0 | 0:0 | 0 | ||
| 2. | KK Borac Zemun 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 3. | KK Rudar 22 | 0 | 0 | 0 | 0:0 | 0 | ||
| 4. | KK Soko | 0 | 0 | 0 | 0:0 | 0 | ||
| 5. | KK Vizura 3 | 0 | 0 | 0 | 0:0 | 0 | ||
| 6. | KK Cerak 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 7. | KK As Basket | 0 | 0 | 0 | 0:0 | 0 | ||
| 8. | KK Beko Basketball Kotež 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 9. | KK Eko Sport | 0 | 0 | 0 | 0:0 | 0 | ||
| 10. | KK Ras 2 | 0 | 0 | 0 | 0:0 | 0 | ||
početak