SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Beko | 10 | 10 | 0 | 634 | 312 | 322 | 20 |
2. | KK Zarkovo | 10 | 8 | 2 | 541 | 333 | 208 | 18 |
3. | KK Flash | 10 | 6 | 4 | 500 | 374 | 126 | 16 |
4. | KK Pobednik 011 | 10 | 4 | 6 | 411 | 419 | -8 | 14 |
5. | KK LA Basket | 10 | 2 | 8 | 434 | 564 | -130 | 12 |
6. | KK Probasket | 10 | 0 | 10 | 136 | 654 | -518 | 10 |
63106 | KK LA Basket : KK Zarkovo | 41 : 59 |
|
|
|||
63107 | KK Probasket : KK Flash | 14 : 58 |
|
|
|||
63108 | KK Pobednik 011 : KK Beko | 27 : 58 |
|
|
|||
63109 | KK Flash : KK Beko | 37 : 68 |
|
|
|||
63110 | KK Zarkovo : KK Probasket | 51 : 17 |
|
|
|||
63111 | KK LA Basket : KK Pobednik 011 | 53 : 63 |
|
|
|||
63112 | KK Beko : KK Zarkovo | 49 : 38 |
|
|
|||
63113 | KK Probasket : KK LA Basket | 21 : 35 |
|
|
|||
63114 | KK Pobednik 011 : KK Flash | 19 : 40 |
|
|
|||
63115 | KK Zarkovo : KK Flash | 50 : 25 |
|
|
|||
63116 | KK LA Basket : KK Beko | 36 : 82 |
|
|
|||
63117 | KK Probasket : KK Pobednik 011 | 15 : 65 |
|
|
|||
63118 | KK Beko : KK Probasket | 74 : 13 |
|
|
|||
63119 | KK Flash : KK LA Basket | 59 : 30 |
|
|
|||
63120 | KK Pobednik 011 : KK Zarkovo | 28 : 42 |
|
|
|||
to top