| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Cubura 2 | 16 | 15 | 1 | 1080 | 667 | 413 | 31 |
| 2. | KK Abba (Baric) | 16 | 14 | 2 | 1060 | 720 | 340 | 30 |
| 3. | OKK Beograd 2 | 16 | 12 | 4 | 1181 | 712 | 469 | 28 |
| 4. | KK Cerak 3 | 16 | 11 | 5 | 971 | 763 | 208 | 27 |
| 5. | KK As Basket | 16 | 5 | 11 | 654 | 1061 | -407 | 21 |
| 6. | 16 | 5 | 11 | 785 | 905 | -120 | 21 | |
| 7. | (-1) | 16 | 5 | 11 | 777 | 907 | -130 | 20 |
| 8. | KK Flash 3 | 16 | 4 | 12 | 727 | 1080 | -353 | 20 |
| 9. | 16 | 1 | 15 | 579 | 999 | -420 | 17 | |
| 104842 | KK As Basket : | 38 : 33 |
|
|
|
|||
| 104843 | OKK Beograd 2 : | 77 : 29 |
|
|
|
|||
| 104844 | KK Abba (Baric) : KK Cerak 3 | 77 : 49 |
|
|
|
|||
| 104845 | : KK Flash 3 | 66 : 39 |
|
|
|
|||
| KK Cubura 2 | |||
| 104848 | : KK Abba (Baric) | OS 0 : 20 |
|
|
|
|||
| 104849 | : OKK Beograd 2 | 36 : 71 |
|
|
|
|||
| 104850 | KK Flash 3 : KK As Basket | 73 : 43 |
|
|
|
|||
| 104851 | KK Cubura 2 : | 81 : 44 |
|
|
|
|||
| KK Cerak 3 | |||
| 104852 | KK As Basket : KK Cubura 2 | 24 : 85 |
|
|
|
|||
| 104853 | OKK Beograd 2 : KK Flash 3 | 93 : 39 |
|
|
|
|||
| 104854 | KK Abba (Baric) : | 75 : 18 |
|
|
|
|||
| 104855 | KK Cerak 3 : | 58 : 34 |
|
|
|
|||
| 104858 | : KK Cerak 3 | 19 : 58 |
|
|
|
|||
| 104859 | KK Flash 3 : KK Abba (Baric) | 53 : 81 |
|
|
|
|||
| 104860 | KK Cubura 2 : OKK Beograd 2 | 61 : 54 |
|
|
|
|||
| 104861 | : KK As Basket | 62 : 58 |
|
|
|
|||
| 104862 | : | 53 : 58 |
|
|
|
|||
| 104863 | KK Flash 3 : KK Cerak 3 | 42 : 91 |
|
|
|
|||
| 104864 | KK Cubura 2 : KK Abba (Baric) | 42 : 34 |
|
|
|
|||
| 104865 | : OKK Beograd 2 | 40 : 47 |
|
|
|
|||
| KK As Basket | |||
to top