| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KZK Partizan 1953 - 2 | 22 | 22 | 0 | 1418 | 914 | 504 | 44 |
| 2. | 22 | 18 | 4 | 1639 | 1017 | 622 | 40 | |
| 3. | 22 | 18 | 4 | 1272 | 933 | 339 | 40 | |
| 4. | 22 | 14 | 8 | 1261 | 1192 | 69 | 36 | |
| 5. | ZKK Karaburma | 22 | 13 | 9 | 1265 | 1074 | 191 | 35 |
| 6. | ZKK Art Basket 2 | 22 | 12 | 10 | 1131 | 1110 | 21 | 34 |
| 7. | 22 | 11 | 11 | 1100 | 1132 | -32 | 33 | |
| 8. | 22 | 9 | 13 | 974 | 1172 | -198 | 31 | |
| 9. | 22 | 6 | 16 | 934 | 1135 | -201 | 28 | |
| 10. | (-1) | 22 | 6 | 16 | 993 | 1244 | -251 | 27 |
| 11. | 22 | 2 | 20 | 873 | 1335 | -462 | 24 | |
| 12. | (-1) | 22 | 1 | 21 | 897 | 1499 | -602 | 22 |
| 100511 | : ZKK Karaburma | 70 : 76 |
|
|
|
|||
| 100512 | : | 41 : 79 |
|
|
|
|||
| 100513 | : | 62 : 38 |
|
|
|
|||
| 100514 | ZKK Art Basket 2 : | 37 : 76 |
|
|
|
|||
| 100515 | : KZK Partizan 1953 - 2 | 27 : 70 |
|
|
|
|||
| 100516 | : | 52 : 54 |
|
|
|
|||
| 100517 | : | 43 : 66 |
|
|
|
|||
| 100518 | : | 39 : 48 |
|
|
|
|||
| 100519 | ZKK Art Basket 2 : | 60 : 45 |
|
|
|
|||
| 100520 | : | 47 : 66 |
|
|
|
|||
| 100521 | : KZK Partizan 1953 - 2 | 24 : 68 |
|
|
|
|||
| 100522 | ZKK Karaburma : | 69 : 23 |
|
|
|
|||
| 100523 | KZK Partizan 1953 - 2 : | 69 : 24 |
|
|
|
|||
| 100524 | : | 77 : 33 |
|
|
|
|||
| 100525 | : | 31 : 51 |
|
|
|
|||
| 100526 | : ZKK Art Basket 2 | 62 : 41 |
|
|
|
|||
| 100527 | : | 39 : 67 |
|
|
|
|||
| 100528 | : ZKK Karaburma | OS 0 : 20 |
|
|
|
|||
| 100529 | : | 47 : 48 |
|
|
|
|||
| 100530 | : | 77 : 47 |
|
|
|
|||
| 100531 | ZKK Art Basket 2 : | 54 : 34 |
|
|
|
|||
| 100532 | : | 52 : 66 |
|
|
|
|||
| 100533 | : | 60 : 33 |
|
|
|
|||
| 100534 | ZKK Karaburma : KZK Partizan 1953 - 2 | 35 : 54 |
|
|
|
|||
| 100535 | : KZK Partizan 1953 - 2 | 67 : 78 |
|
|
|
|||
| 100536 | : | 36 : 35 |
|
|
|
|||
| 100537 | : | 62 : 50 |
|
|
|
|||
| 100538 | : | 50 : 52 |
|
|
|
|||
| 100539 | : ZKK Art Basket 2 | 51 : 83 |
|
|
|
|||
| 100540 | : ZKK Karaburma | 73 : 42 |
|
|
|
|||
to top