| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Ras | 16 | 13 | 3 | 1250 | 1056 | 194 | 29 |
| 2. | KK Mladenovac | 16 | 12 | 4 | 1089 | 983 | 106 | 28 |
| 3. | KK Cubura | 16 | 12 | 4 | 1092 | 869 | 223 | 28 |
| 4. | 16 | 9 | 7 | 1169 | 1045 | 124 | 25 | |
| 5. | 16 | 8 | 8 | 1155 | 1089 | 66 | 24 | |
| 6. | KK IBC | 16 | 7 | 9 | 984 | 1152 | -168 | 23 |
| 7. | KK Abba (Baric) | 16 | 5 | 11 | 1002 | 1175 | -173 | 21 |
| 8. | (-1) | 16 | 4 | 12 | 815 | 1044 | -229 | 19 |
| 9. | KK Cerak 2 | 16 | 2 | 14 | 869 | 1012 | -143 | 18 |
| 104488 | KK IBC : KK Abba (Baric) | 67 : 72 |
|
|
|
|||
| 104489 | KK Cubura : KK Cerak 2 | 71 : 43 |
|
|
|
|||
| 104490 | : KK Ras | 94 : 85 |
|
|
|
|||
| 104491 | : KK Mladenovac | 74 : 64 |
|
|
|
|||
| 104494 | KK Cerak 2 : | 54 : 65 |
|
|
|
|||
| 104495 | KK Abba (Baric) : KK Cubura | 74 : 80 |
|
|
|
|||
| 104496 | KK Mladenovac : KK IBC | 73 : 58 |
|
|
|
|||
| 104497 | : | 60 : 59 |
|
|
|
|||
| KK Ras | |||
| 104498 | KK IBC : | 68 : 66 |
|
|
|
|||
| 104499 | KK Cubura : KK Mladenovac | 72 : 81 |
|
|
|
|||
| 104500 | : KK Abba (Baric) | 87 : 48 |
|
|
|
|||
| 104501 | KK Ras : KK Cerak 2 | 75 : 42 |
|
|
|
|||
| 104504 | KK Abba (Baric) : KK Ras | 49 : 73 |
|
|
|
|||
| 104505 | KK Mladenovac : | 72 : 69 |
|
|
|
|||
| 104506 | : KK Cubura | OS 0 : 20 |
|
|
|
|||
| 104507 | : KK IBC | 90 : 60 |
|
|
|
|||
| KK Cerak 2 | |||
| 104508 | KK Abba (Baric) : KK Cerak 2 | 69 : 64 |
|
|
|
|||
| 104509 | KK Mladenovac : KK Ras | 85 : 81 |
|
|
|
|||
| 104510 | : | 61 : 100 |
|
|
|
|||
| 104511 | : KK Cubura | 49 : 70 |
|
|
|
|||
| KK IBC | |||
to top