| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Ras | 16 | 13 | 3 | 1250 | 1056 | 194 | 29 |
| 2. | KK Mladenovac | 16 | 12 | 4 | 1089 | 983 | 106 | 28 |
| 3. | KK Cubura | 16 | 12 | 4 | 1092 | 869 | 223 | 28 |
| 4. | 16 | 9 | 7 | 1169 | 1045 | 124 | 25 | |
| 5. | 16 | 8 | 8 | 1155 | 1089 | 66 | 24 | |
| 6. | KK IBC | 16 | 7 | 9 | 984 | 1152 | -168 | 23 |
| 7. | KK Abba (Baric) | 16 | 5 | 11 | 1002 | 1175 | -173 | 21 |
| 8. | (-1) | 16 | 4 | 12 | 815 | 1044 | -229 | 19 |
| 9. | KK Cerak 2 | 16 | 2 | 14 | 869 | 1012 | -143 | 18 |
| 104513 | KK Cubura : KK IBC | 98 : 49 |
|
|
|
|||
| 104514 | : | 71 : 64 |
|
|
|
|||
| 104515 | KK Ras : | 62 : 54 |
|
|
|
|||
| 104516 | KK Cerak 2 : KK Mladenovac | 44 : 50 |
|
|
|
|||
| KK Abba (Baric) | |||
| 104518 | KK IBC : | 98 : 93 |
|
|
|
|||
| 104519 | KK Mladenovac : KK Abba (Baric) | 62 : 57 |
|
|
|
|||
| 104520 | : KK Cerak 2 | 59 : 56 |
|
|
|
|||
| 104521 | : KK Ras | 72 : 82 |
|
|
|
|||
| KK Cubura | |||
| 104523 | : KK Cubura | 50 : 57 |
|
|
|
|||
| 104524 | KK Ras : KK IBC | 68 : 61 |
|
|
|
|||
| 104525 | KK Cerak 2 : | 63 : 67 |
|
|
|
|||
| 104526 | KK Abba (Baric) : | 60 : 74 |
|
|
|
|||
| KK Mladenovac | |||
| 104528 | KK IBC : KK Cerak 2 | 56 : 51 |
|
|
|
|||
| 104529 | KK Cubura : KK Ras | 84 : 89 |
|
|
|
|||
| 104530 | : KK Mladenovac | 43 : 57 |
|
|
|
|||
| 104531 | : KK Abba (Baric) | 105 : 77 |
|
|
|
|||
| 104533 | KK Ras : | 75 : 66 |
|
|
|
|||
| 104534 | KK Cerak 2 : KK Cubura | 56 : 71 |
|
|
|
|||
| 104535 | KK Abba (Baric) : KK IBC | 63 : 72 |
|
|
|
|||
| 104536 | KK Mladenovac : | 54 : 66 |
|
|
|
|||
to top