| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Vizura 3 | 16 | 15 | 1 | 1128 | 783 | 345 | 31 |
| 2. | KK Sava 2 | 16 | 12 | 4 | 1145 | 879 | 266 | 28 |
| 3. | 16 | 12 | 4 | 1141 | 953 | 188 | 28 | |
| 4. | KK Borac Zemun | 16 | 12 | 4 | 1047 | 954 | 93 | 28 |
| 5. | 16 | 8 | 8 | 1050 | 988 | 62 | 24 | |
| 6. | KK IBC | 16 | 5 | 11 | 995 | 1058 | -63 | 21 |
| 7. | 16 | 4 | 12 | 962 | 982 | -20 | 20 | |
| 8. | KK Mladost 2 | 16 | 4 | 12 | 809 | 1002 | -193 | 20 |
| 9. | KK Cerak 4 | 16 | 0 | 16 | 544 | 1222 | -678 | 16 |
| 105088 | KK Sava 2 : | 54 : 46 |
|
|
|
|||
| 105089 | : KK Borac Zemun | 54 : 64 |
|
|
|
|||
| 105090 | KK Vizura 3 : | 73 : 63 |
|
|
|
|||
| 105091 | KK Cerak 4 : KK Mladost 2 | 39 : 54 |
|
|
|
|||
| KK IBC | |||
| 105092 | KK IBC : KK Sava 2 | 52 : 79 |
|
|
|
|||
| 105093 | : KK Cerak 4 | 85 : 16 |
|
|
|
|||
| 105094 | KK Borac Zemun : KK Vizura 3 | 39 : 57 |
|
|
|
|||
| 105095 | : | 60 : 63 |
|
|
|
|||
| KK Mladost 2 | |||
| 105098 | : KK IBC | 72 : 77 |
|
|
|
|||
| 105099 | KK Vizura 3 : | 84 : 66 |
|
|
|
|||
| 105100 | KK Cerak 4 : KK Borac Zemun | 55 : 70 |
|
|
|
|||
| 105101 | KK Mladost 2 : | 55 : 66 |
|
|
|
|||
| KK Sava 2 | |||
| 105102 | KK IBC : KK Vizura 3 | 37 : 69 |
|
|
|
|||
| 105103 | KK Sava 2 : | 75 : 66 |
|
|
|
|||
| 105104 | KK Borac Zemun : KK Mladost 2 | 57 : 45 |
|
|
|
|||
| 105105 | : KK Cerak 4 | 88 : 25 |
|
|
|
|||
| 105108 | KK Vizura 3 : KK Sava 2 | 58 : 44 |
|
|
|
|||
| 105109 | KK Cerak 4 : KK IBC | 32 : 89 |
|
|
|
|||
| 105110 | KK Mladost 2 : | 45 : 67 |
|
|
|
|||
| 105111 | : KK Borac Zemun | 62 : 56 |
|
|
|
|||
to top