| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Vizura 3 | 16 | 15 | 1 | 1128 | 783 | 345 | 31 |
| 2. | KK Sava 2 | 16 | 12 | 4 | 1145 | 879 | 266 | 28 |
| 3. | 16 | 12 | 4 | 1141 | 953 | 188 | 28 | |
| 4. | KK Borac Zemun | 16 | 12 | 4 | 1047 | 954 | 93 | 28 |
| 5. | 16 | 8 | 8 | 1050 | 988 | 62 | 24 | |
| 6. | KK IBC | 16 | 5 | 11 | 995 | 1058 | -63 | 21 |
| 7. | 16 | 4 | 12 | 962 | 982 | -20 | 20 | |
| 8. | KK Mladost 2 | 16 | 4 | 12 | 809 | 1002 | -193 | 20 |
| 9. | KK Cerak 4 | 16 | 0 | 16 | 544 | 1222 | -678 | 16 |
| 105137 | KK Sava 2 : KK IBC | 82 : 67 |
|
|
|
|||
| 105138 | : | 77 : 46 |
|
|
|
|||
| 105139 | KK Vizura 3 : KK Borac Zemun | 69 : 73 |
|
|
|
|||
| 105140 | KK Cerak 4 : | 47 : 77 |
|
|
|
|||
| KK Mladost 2 | |||
| 105142 | KK IBC : | 65 : 87 |
|
|
|
|||
| 105143 | : KK Mladost 2 | 71 : 45 |
|
|
|
|||
| 105144 | KK Borac Zemun : KK Cerak 4 | 70 : 22 |
|
|
|
|||
| 105145 | : KK Vizura 3 | 37 : 81 |
|
|
|
|||
| KK Sava 2 | |||
| 105147 | : KK Sava 2 | 69 : 66 |
|
|
|
|||
| 105148 | KK Vizura 3 : KK IBC | 90 : 51 |
|
|
|
|||
| 105149 | KK Cerak 4 : | 32 : 69 |
|
|
|
|||
| 105150 | KK Mladost 2 : KK Borac Zemun | 51 : 65 |
|
|
|
|||
| 105152 | KK IBC : KK Cerak 4 | 86 : 26 |
|
|
|
|||
| 105153 | KK Sava 2 : KK Vizura 3 | 70 : 73 |
|
|
|
|||
| 105154 | KK Borac Zemun : | 79 : 82 |
|
|
|
|||
| 105155 | : KK Mladost 2 | 48 : 55 |
|
|
|
|||
| 105157 | KK Vizura 3 : | 78 : 59 |
|
|
|
|||
| 105158 | KK Cerak 4 : KK Sava 2 | 28 : 81 |
|
|
|
|||
| 105159 | KK Mladost 2 : KK IBC | 61 : 48 |
|
|
|
|||
| 105160 | : | 81 : 46 |
|
|
|
|||
| KK Borac Zemun | |||
to top