| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Div Basket | 22 | 22 | 0 | 1947 | 1103 | 844 | 44 |
| 2. | KK Sava | 22 | 16 | 6 | 1573 | 1391 | 182 | 38 |
| 3. | KK Banjica Mega 2 | 22 | 16 | 6 | 1632 | 1378 | 254 | 38 |
| 4. | 22 | 16 | 6 | 1633 | 1410 | 223 | 38 | |
| 5. | OKK Beograd | 22 | 15 | 7 | 1418 | 1168 | 250 | 37 |
| 6. | KK Cerak | 22 | 9 | 13 | 1284 | 1363 | -79 | 31 |
| 7. | KK Torlak | 22 | 9 | 13 | 1626 | 1702 | -76 | 31 |
| 8. | KK Kolubara LA 2003 | 22 | 7 | 15 | 1132 | 1478 | -346 | 29 |
| 9. | KK Surcin Dobanovci | 22 | 7 | 15 | 1243 | 1389 | -146 | 29 |
| 10. | 22 | 7 | 15 | 1182 | 1465 | -283 | 29 | |
| 11. | KK Mondo Basket | 22 | 4 | 18 | 1187 | 1569 | -382 | 26 |
| 12. | KK Borac Zemun | 22 | 4 | 18 | 1123 | 1564 | -441 | 26 |
| 100751 | KK Cerak : OKK Beograd | 60 : 53 |
|
|
|
|||
| 100752 | : | 74 : 58 |
|
|
|
|||
| 100753 | KK Kolubara LA 2003 : KK Torlak | 80 : 78 |
|
|
|
|||
| 100754 | KK Mondo Basket : KK Sava | 56 : 72 |
|
|
|
|||
| 100755 | KK Borac Zemun : KK Surcin Dobanovci | 58 : 57 |
|
|
|
|||
| 100756 | KK Div Basket : KK Banjica Mega 2 | 104 : 62 |
|
|
|
|||
| 100757 | KK Cerak : | 70 : 72 |
|
|
|
|||
| 100758 | KK Surcin Dobanovci : KK Div Basket | 47 : 68 |
|
|
|
|||
| 100759 | KK Sava : KK Borac Zemun | 94 : 61 |
|
|
|
|||
| 100760 | KK Torlak : KK Mondo Basket | 79 : 50 |
|
|
|
|||
| 100761 | : KK Kolubara LA 2003 | 43 : 52 |
|
|
|
|||
| 100762 | OKK Beograd : KK Banjica Mega 2 | 55 : 49 |
|
|
|
|||
| 100763 | : OKK Beograd | 58 : 67 |
|
|
|
|||
| 100764 | KK Kolubara LA 2003 : KK Cerak | 57 : 75 |
|
|
|
|||
| 100765 | KK Mondo Basket : | 69 : 41 |
|
|
|
|||
| 100766 | KK Borac Zemun : KK Torlak | 77 : 71 |
|
|
|
|||
| 100767 | KK Div Basket : KK Sava | 83 : 64 |
|
|
|
|||
| 100768 | KK Banjica Mega 2 : KK Surcin Dobanovci | 65 : 55 |
|
|
|
|||
| 100769 | KK Cerak : KK Mondo Basket | 66 : 30 |
|
|
|
|||
| 100770 | : KK Kolubara LA 2003 | 57 : 44 |
|
|
|
|||
| 100771 | KK Sava : KK Banjica Mega 2 | 89 : 80 |
|
|
|
|||
| 100772 | KK Torlak : KK Div Basket | 80 : 110 |
|
|
|
|||
| 100773 | : KK Borac Zemun | 65 : 57 |
|
|
|
|||
| 100774 | OKK Beograd : KK Surcin Dobanovci | 47 : 55 |
|
|
|
|||
| 100775 | KK Kolubara LA 2003 : OKK Beograd | 42 : 51 |
|
|
|
|||
| 100776 | KK Mondo Basket : | 53 : 69 |
|
|
|
|||
| 100777 | KK Borac Zemun : KK Cerak | 67 : 63 |
|
|
|
|||
| 100778 | KK Div Basket : | 99 : 28 |
|
|
|
|||
| 100779 | KK Banjica Mega 2 : KK Torlak | 93 : 78 |
|
|
|
|||
| 100780 | KK Surcin Dobanovci : KK Sava | 53 : 57 |
|
|
|
|||
to top