| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Div Basket | 22 | 22 | 0 | 1947 | 1103 | 844 | 44 |
| 2. | KK Sava | 22 | 16 | 6 | 1573 | 1391 | 182 | 38 |
| 3. | KK Banjica Mega 2 | 22 | 16 | 6 | 1632 | 1378 | 254 | 38 |
| 4. | 22 | 16 | 6 | 1633 | 1410 | 223 | 38 | |
| 5. | OKK Beograd | 22 | 15 | 7 | 1418 | 1168 | 250 | 37 |
| 6. | KK Cerak | 22 | 9 | 13 | 1284 | 1363 | -79 | 31 |
| 7. | KK Torlak | 22 | 9 | 13 | 1626 | 1702 | -76 | 31 |
| 8. | KK Kolubara LA 2003 | 22 | 7 | 15 | 1132 | 1478 | -346 | 29 |
| 9. | KK Surcin Dobanovci | 22 | 7 | 15 | 1243 | 1389 | -146 | 29 |
| 10. | 22 | 7 | 15 | 1182 | 1465 | -283 | 29 | |
| 11. | KK Mondo Basket | 22 | 4 | 18 | 1187 | 1569 | -382 | 26 |
| 12. | KK Borac Zemun | 22 | 4 | 18 | 1123 | 1564 | -441 | 26 |
| 100811 | KK Div Basket : OKK Beograd | 69 : 41 |
|
|
|
|||
| 100812 | KK Banjica Mega 2 : KK Borac Zemun | 81 : 55 |
|
|
|
|||
| 100813 | KK Surcin Dobanovci : KK Mondo Basket | 59 : 39 |
|
|
|
|||
| 100814 | KK Sava : KK Kolubara LA 2003 | 86 : 44 |
|
|
|
|||
| 100815 | KK Torlak : | 64 : 90 |
|
|
|
|||
| 100816 | : KK Cerak | 60 : 52 |
|
|
|
|||
| 100817 | KK Banjica Mega 2 : KK Div Basket | 68 : 84 |
|
|
|
|||
| 100818 | KK Surcin Dobanovci : KK Borac Zemun | 50 : 49 |
|
|
|
|||
| 100819 | KK Sava : KK Mondo Basket | 75 : 51 |
|
|
|
|||
| 100820 | KK Torlak : KK Kolubara LA 2003 | 78 : 55 |
|
|
|
|||
| 100821 | : | 69 : 77 |
|
|
|
|||
| 100822 | OKK Beograd : KK Cerak | 74 : 42 |
|
|
|
|||
| 100823 | : KK Cerak | 100 : 62 |
|
|
|
|||
| 100824 | KK Kolubara LA 2003 : | 61 : 59 |
|
|
|
|||
| 100825 | KK Mondo Basket : KK Torlak | 59 : 84 |
|
|
|
|||
| 100826 | KK Borac Zemun : KK Sava | 34 : 67 |
|
|
|
|||
| 100827 | KK Div Basket : KK Surcin Dobanovci | 82 : 53 |
|
|
|
|||
| 100828 | KK Banjica Mega 2 : OKK Beograd | 63 : 44 |
|
|
|
|||
| 100829 | KK Cerak : KK Kolubara LA 2003 | 61 : 37 |
|
|
|
|||
| 100830 | KK Surcin Dobanovci : KK Banjica Mega 2 | 46 : 70 |
|
|
|
|||
| 100831 | KK Sava : KK Div Basket | 62 : 88 |
|
|
|
|||
| 100832 | KK Torlak : KK Borac Zemun | 77 : 59 |
|
|
|
|||
| 100833 | : KK Mondo Basket | 73 : 49 |
|
|
|
|||
| 100834 | OKK Beograd : | 55 : 58 |
|
|
|
|||
| 100835 | KK Kolubara LA 2003 : | 45 : 87 |
|
|
|
|||
| 100836 | KK Mondo Basket : KK Cerak | 46 : 66 |
|
|
|
|||
| 100837 | KK Borac Zemun : | 49 : 66 |
|
|
|
|||
| 100838 | KK Div Basket : KK Torlak | 117 : 66 |
|
|
|
|||
| 100839 | KK Banjica Mega 2 : KK Sava | 70 : 62 |
|
|
|
|||
| 100840 | KK Surcin Dobanovci : OKK Beograd | 51 : 88 |
|
|
|
|||
to top